Download any PDF file that you want, PDF data can be free downloaded.
PHASE | ||
---|---|---|
Sectional View | 1φ3W | |
3φ3W | ||
Standard Length | 1φ3W | |
3φ3W |
PHASE | ||
---|---|---|
Single-Level System | 1φ3W | |
3φ3W | ||
Double-Level System | 3φ3W |
PHASE | ||
---|---|---|
Single-Level System | 1φ3W | |
3φ3W | ||
Double-Level System | 3φ3W |
PHASE | ||
---|---|---|
Single-Level System | 1φ3W | |
3φ3W | ||
Double-Level System | 3φ3W |
PHASE | ||
---|---|---|
Cable Branch Joiner | 1φ3W | |
3φ3W |
PHASE | ||
---|---|---|
Single-Level System | 1φ3W | |
3φ3W | ||
Double-Level System | 3φ3W |
PHASE | ||
---|---|---|
Terminal Drilling Dimensions | 1φ3W | |
3φ3W |
for Duct(Type A) | ||
for Duct(Type B) | ||
for Units and Joiners(Type B) |
PHASE | ||
---|---|---|
Aluminium・Copper | 1φ3W | |
Aluminium | 3φ3W | |
Copper | 3φ3W |
PHASE | ||
---|---|---|
Aluminium・Copper | 1φ3W | |
Aluminium | 3φ3W | |
Copper | 3φ3W |
PHASE | ||
---|---|---|
Duct End | 1φ3W | |
3φ3W | ||
End Closure (Expandable) | 1φ3W | |
3φ3W |
PHASE | ||
---|---|---|
Single-Level System | 1φ3W | |
3φ3W | ||
Double-Level System | 3φ3W |
PHASE | ||
---|---|---|
50AF~250AF -1※ | 3P | |
4P | ||
50AF~250AF -2※ | 3P | |
4P | ||
400AF ‐1 | 3P | |
4P | ||
400AF ‐2 | 3P | |
4P | ||
600AF・630AF -1 | 3P | |
4P | ||
600AF・630AF -2 | 3P | |
4P |
※4PMCCB 100AF~250AF